At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Stark County in Week Ending Nov. 2
License holder | Issued date | Expiration date |
---|---|---|
Abby Lynn Gallion | 08/16/2006 | 10/31/2024 |
Abby Nicole Jackson | 07/28/2003 | 10/31/2024 |
Abigail Eilleen Wyant | 03/18/2021 | 10/31/2024 |
Acacia P. Pimpas | 09/26/2007 | 10/31/2024 |
Adare Marie Chance | 11/10/2015 | 10/31/2024 |
Adelaida Jannette Lopez | 08/25/2022 | 10/31/2024 |
Adrian Nicole Kessler | 10/27/1998 | 10/31/2024 |
Adrianna Lindee Tuel | 07/16/2013 | 10/31/2024 |
Aimee Michele Harris | 07/13/2009 | 10/31/2024 |
Alberta June Heston | 06/06/2007 | 10/31/2024 |
Aleczae Johnson | 05/14/2021 | 10/31/2024 |
Alesia Marie Danford | 08/03/2005 | 10/31/2024 |
Alexa A. Avent | 08/18/2019 | 10/31/2024 |
Alexandria Hamilton | 07/11/2023 | 10/31/2024 |
Alexia Lynn Defrank | 01/15/2022 | 10/31/2024 |
Alexis D. Jerels | 01/21/2022 | 10/31/2024 |
Alexis Marie Mahoney | 11/05/2021 | 10/31/2024 |
Alexis Renae MacKsyn | 04/19/2022 | 10/31/2024 |
Alexis Tufts | 08/05/2022 | 10/31/2024 |
Alger & Associates, Inc. | 05/18/2010 | 10/31/2024 |
Alicia Ann Mayle Rhoads | 12/01/1988 | 10/31/2024 |
Alicia K. Fernandez | 11/03/2014 | 10/31/2024 |
Alicia Nicole Ayers | 10/29/2023 | 10/31/2024 |
Alicia Renee Chapman | 05/28/2021 | 10/31/2024 |
Alina Elena Rados | 10/28/2008 | 10/31/2024 |
Alisha Marie Ferguson | 10/23/2014 | 10/31/2024 |
Allison Dawes | 04/03/2009 | 10/31/2024 |
Allison Lambert | 12/03/2021 | 10/31/2024 |
Allison R D & Associates, Inc. | 05/23/1997 | 10/31/2024 |
Allyson Heidy | 08/25/2022 | 10/31/2024 |
Allyson Renee Dekowski | 10/11/2011 | 10/31/2024 |
Alyssa Gramoy | 07/08/2022 | 10/31/2024 |
Alyssa Jean Kiko | 07/30/2021 | 10/31/2024 |
Alyssa Marie Rohrer | 12/08/2020 | 10/31/2024 |
Amanda E. Pimpas | 02/26/2016 | 10/31/2024 |
Amanda J. Plotts | 02/11/2023 | 10/31/2024 |
Amanda Jonette Lare | 08/20/2019 | 10/31/2024 |
Amanda Kay Lacy | 09/24/2010 | 10/31/2024 |
Amanda Kristine Thomas | 07/02/2020 | 10/31/2024 |
Amanda Layne Wright | 04/22/2009 | 10/31/2024 |
Amanda Lea Riley | 03/15/2004 | 10/31/2024 |
Amanda Louise Mathis | 11/19/2010 | 10/31/2024 |
Amanda Lovejoy | 10/24/2011 | 10/31/2024 |
Amanda Lyn Nelson | 11/05/2012 | 10/31/2024 |
Amanda Lynn Bates | 02/10/2012 | 10/31/2024 |
Amanda Lynn Gerber | 08/04/2011 | 10/31/2024 |
Amanda Lynn Patton | 07/20/2020 | 10/31/2024 |
Amanda Rastetter | 08/09/2020 | 10/31/2024 |
Amanda Sue Frederick | 06/14/2007 | 10/31/2024 |
Amara Jene' Edmondson | 12/29/2016 | 10/31/2024 |
Amber Delia King | 09/23/2014 | 10/31/2024 |
Amber Jean Rohr | 06/26/2019 | 10/31/2024 |
Amber Marie Ferrall | 11/12/2009 | 10/31/2024 |
Amber Marie Wartley | 08/18/2022 | 10/31/2024 |
Amber Nicole Armstead | 07/24/2022 | 10/31/2024 |
Ambra Lynn Vita | 10/23/1995 | 10/31/2024 |
Amelia Jo Basford | 11/23/2016 | 10/31/2024 |
Amie Marie Petrik | 09/01/2015 | 10/31/2024 |
Amy Clare Tournoux | 08/12/1996 | 10/31/2024 |
Amy Elizabeth David | 07/27/2022 | 10/31/2024 |
Amy Elizabeth Groves | 08/23/2007 | 10/31/2024 |
Amy Jo Loretto | 07/06/2009 | 10/31/2024 |
Amy Joe Duncan-Brunk | 07/29/2021 | 10/31/2024 |
Amy Lynn Gram | 08/24/2011 | 10/31/2024 |
Amy Lynn Lenigar | 04/27/2011 | 10/31/2024 |
Amy Lynn Ruby-Tidwell | 09/15/2006 | 10/31/2024 |
Amy Lynn Sanders | 09/23/2009 | 10/31/2024 |
Amy Marie Franklin | 05/14/2013 | 10/31/2024 |
Amy Renae Goranitis | 10/25/2001 | 10/31/2024 |
Andrea Elise March | 08/11/1998 | 10/31/2024 |
Andrea Renee Mashema | 09/22/2008 | 10/31/2024 |
Angela Beth Ford | 07/24/1995 | 10/31/2024 |
Angelina Curitao Ong | 08/25/2003 | 10/31/2024 |
Anibal Alejandro Santos | 03/27/1995 | 10/31/2024 |
Ann Lydia Zucchero | 05/21/1992 | 10/31/2024 |
Ann Marie Trussel | 07/25/2006 | 10/31/2024 |
Annalee Espanola O'Connor | 02/24/2023 | 10/31/2024 |
Ashley Marie Yokum | 04/10/2019 | 10/31/2024 |
Ashley Renee Elder | 07/14/2020 | 10/31/2024 |
Aurelia Chanda Yoho | 07/24/2022 | 10/31/2024 |
Avianna Patricia Ortiz | 03/19/2024 | 10/31/2024 |
Bagnola, D a & Company, Inc. | 11/26/1996 | 10/31/2024 |
Barbara Ann Anderson | 09/12/1994 | 10/31/2024 |
Barbara Ann Kamp | 12/01/1983 | 10/31/2024 |
Barbara Ann Limric | 02/24/2009 | 10/31/2024 |
Barbara Arlene Chapman | 11/24/1978 | 10/31/2024 |
Barbara H. Franklin | 11/02/2012 | 10/31/2024 |
Barbara J. Meaney | 08/04/2017 | 10/31/2024 |
Barbara J. Turvey | 05/15/1979 | 10/31/2024 |
Barbara Jaboin | 08/11/2023 | 10/31/2024 |
Barbara Jeanne Flynn | 11/20/1986 | 10/31/2024 |
Barbara Jo Rude | 11/05/2008 | 10/31/2024 |
Barbara Joann Kendrick | 08/29/2006 | 10/31/2024 |
Barbara K. Franklin | 04/26/2013 | 10/31/2024 |
Barbara Lynn Ginther | 11/21/1975 | 10/31/2024 |
Barbara Marie Gwynne | 12/01/1980 | 10/31/2024 |
Barbara R. Gose | 12/01/1976 | 10/31/2024 |
Barbara Suzan Bayne | 12/11/1992 | 10/31/2024 |
Becky L. Erb | 11/24/1978 | 10/31/2024 |
Belinda Elaine Young | 09/22/2014 | 10/31/2024 |
Belinda Roach | 08/11/1999 | 10/31/2024 |
Beth A. Atkins | 04/15/2010 | 10/31/2024 |
Beth Ann Knappenberger | 11/24/1978 | 10/31/2024 |
Beth Ann Wayt | 12/11/1992 | 10/31/2024 |
Beth Campbell | 09/10/2008 | 10/31/2024 |
Bethany Marie Guht | 07/12/2018 | 10/31/2024 |
Bethany N. Willison | 08/26/2016 | 10/31/2024 |
Betty Jo Salazar | 10/30/2009 | 10/31/2024 |
Beverly Jean Veres | 12/11/1992 | 10/31/2024 |
Beverly Sue Via | 08/15/2001 | 10/31/2024 |
Billie Lyn Harrold | 08/18/2004 | 10/31/2024 |
Blakeley Reynolds Fisher | 10/10/2013 | 10/31/2024 |
Bobbi J. Lower | 01/09/2014 | 10/31/2024 |
Bobbi Jo Kintigh | 08/18/1999 | 10/31/2024 |
Bonnie Ann Baltzly | 08/13/2007 | 10/31/2024 |
Bonnie B. Lemasters | 03/31/2006 | 10/31/2024 |
Bonnie Hargis | 02/24/2017 | 10/31/2024 |
Bonnie Jean Damis | 05/02/1974 | 10/31/2024 |
Bonnie Jean Richmond | 10/04/2007 | 10/31/2024 |
Bonnie Jo Karlen | 11/30/1979 | 10/31/2024 |
Brandee Espino | 08/09/2019 | 10/31/2024 |
Brandi A. McLendon | 03/28/2017 | 10/31/2024 |
Brandi Linn Fernell | 12/01/2009 | 10/31/2024 |
Brandy L. Gallentine | 09/09/2013 | 10/31/2024 |
Brandy Lee Roberts | 08/16/2000 | 10/31/2024 |
Brandy Lee White | 09/22/1998 | 10/31/2024 |
Brandy Lyn Oliver | 04/11/2023 | 10/31/2024 |
Brandy Nicole Orzo | 10/27/2003 | 10/31/2024 |
Breanne M. Thaxton | 03/18/2009 | 10/31/2024 |
Bregan Emory Bezon | 08/23/2011 | 10/31/2024 |
Brenda Baker | 11/26/1982 | 10/31/2024 |
Brenda F. Freeman | 04/30/2009 | 10/31/2024 |
Brenda L. Eagan | 05/16/1986 | 10/31/2024 |
Brenda M. Grace | 11/06/2006 | 10/31/2024 |
Brenda Sue Gainer | 11/30/2006 | 10/31/2024 |
Breonna Lynn Armstead | 08/28/2019 | 10/31/2024 |
Brian Conan Clark | 10/20/2008 | 10/31/2024 |
Briana Jackson | 07/15/2020 | 10/31/2024 |
Brianna Ray | 02/25/2022 | 10/31/2024 |
Bridget Okoye | 01/09/2018 | 10/31/2024 |
Bridgette Kathryn K. Gossett | 10/21/1999 | 10/31/2024 |
Brienna Lynn Williams | 04/05/2023 | 10/31/2024 |
Britani Larrisa Carter | 02/26/2016 | 10/31/2024 |
Britney Bell Palmer | 03/18/2018 | 10/31/2024 |
Brittainy Elizabeth Amos | 03/23/2015 | 10/31/2024 |
Brittany Kathleen Sue Kessel | 07/27/2022 | 10/31/2024 |
Brittany Kay Walker | 03/20/2024 | 10/31/2024 |
Brittany Lawrence | 03/03/2020 | 10/31/2024 |
Brittany Leeann Haynam | 09/08/2019 | 10/31/2024 |
Brittany Leigh Koontz | 08/03/2021 | 10/31/2024 |
Brittany Lucille Indorf | 08/29/2012 | 10/31/2024 |
Brittany Lynn Lacy | 06/22/2009 | 10/31/2024 |
Brittany M. Roberson | 09/26/2012 | 10/31/2024 |
Brittany Marie Lavery | 08/03/2017 | 10/31/2024 |
Brittany Michelle Gum | 01/27/2022 | 10/31/2024 |
Brittany Nichole Willaman | 11/20/2012 | 10/31/2024 |
Brittany Nicole Dillree | 08/16/2016 | 10/31/2024 |
Brittany Nicole Pierce | 02/14/2020 | 10/31/2024 |
Brittany Nicole Roberson | 12/10/2009 | 10/31/2024 |
Brittany Nicole Showalter | 02/19/2009 | 10/31/2024 |
Brittany S. Matthews | 06/25/2023 | 10/31/2024 |
Brittany Shauntay Nicholson | 08/16/2016 | 10/31/2024 |
Brittany Varga | 01/22/2024 | 10/31/2024 |
Brittnee Ann Purvis | 12/08/2015 | 10/31/2024 |
Brittney Nicole Angelo-Horne | 07/27/2012 | 10/31/2024 |
Brooke Chalet Griffin | 09/25/2023 | 10/31/2024 |
Brooke Parish | 05/20/2023 | 10/31/2024 |
Bryan Leeandrew Frazier | 04/15/2010 | 10/31/2024 |
Caitlin Marie Philo | 10/25/2018 | 10/31/2024 |
Calli Williams | 05/24/2023 | 10/31/2024 |
Cameron Elwyn Hobbs | 09/08/1998 | 10/31/2024 |
Camille Lynette Thomas | 12/13/2007 | 10/31/2024 |
Candias Nicole Wright | 08/28/2012 | 10/31/2024 |
Candy Sue Hively | 03/20/2012 | 10/31/2024 |
Canita Lachele West | 11/03/2016 | 10/31/2024 |
Caprice Anne Thompson | 05/28/1993 | 10/31/2024 |
Cara Gurule | 05/23/2018 | 10/31/2024 |
Cara Michele Isenbarg | 11/05/2009 | 10/31/2024 |
Carissa Nicole Keister | 10/17/2019 | 10/31/2024 |
Carla Marie Lawson | 08/14/1995 | 10/31/2024 |
Carletta Ann Fondriest | 12/01/1990 | 10/31/2024 |
Carley L. Yost | 05/17/2007 | 10/31/2024 |
Carol A. Hann | 12/01/1976 | 10/31/2024 |
Carol Ann Lamp | 12/02/1989 | 10/31/2024 |
Carol Jean Goss | 03/20/2013 | 10/31/2024 |
Carol L. Seeton | 11/21/1975 | 10/31/2024 |
Carol Lynn Austin | 12/02/1991 | 10/31/2024 |
Carol Lynn Hudak | 09/05/1995 | 10/31/2024 |
Carolyn Frances Winemiller | 09/22/2009 | 10/31/2024 |
Carolyn S. Kelly | 08/04/2004 | 10/31/2024 |
Carolyne Kering | 02/09/2023 | 10/31/2024 |
Carrie Michele Guthrie | 08/09/2019 | 10/31/2024 |
Carrie Sue Pryor-Brown | 03/26/2012 | 10/31/2024 |
Casey Lee Warren | 09/17/2013 | 10/31/2024 |
Casey Lynn Evans | 08/01/2001 | 10/31/2024 |
Casper, M V & Company | 05/22/1997 | 10/31/2024 |
Cassandra Elaine Norris | 09/06/2006 | 10/31/2024 |
Cassandra Grace Desalvo | 06/26/2017 | 10/31/2024 |
Cassondra Johnson | 08/25/2023 | 10/31/2024 |
Catherine Austin | 02/25/2011 | 10/31/2024 |
Catherine Dillon | 12/07/1970 | 10/31/2024 |
Catherine Elizabeth Fuchs | 12/14/1984 | 10/31/2024 |
Catherine Lynn Carver | 12/03/1993 | 10/31/2024 |
Catherine Marie Fliger | 06/24/2021 | 10/31/2024 |
Catherine Marie Pentecost | 09/29/2009 | 10/31/2024 |
Cathryn Ann Kurtz | 04/15/2018 | 10/31/2024 |
Cathy Ann Vega Roma | 12/01/1987 | 10/31/2024 |
Cathy Anne Grady | 05/15/1979 | 10/31/2024 |
Cathy Lynn Beckley | 08/18/2004 | 10/31/2024 |
Ce'ara Javona Lilley | 09/09/2021 | 10/31/2024 |
Ceaira Capri Lucius | 08/28/2019 | 10/31/2024 |
Chara Nichole Peterson | 10/28/2023 | 10/31/2024 |
Charity Maria Dukes | 08/12/1996 | 10/31/2024 |
Charlene Linder | 12/31/2008 | 10/31/2024 |
Charlene Sue Light | 11/30/1979 | 10/31/2024 |
Charles Eugene Goldy | 11/29/1985 | 10/31/2024 |
Charles K. Large | 11/26/1982 | 10/31/2024 |
Charnee Nicole Nicholson | 07/27/2022 | 10/31/2024 |
Chassity Dawn Scott | 04/28/2016 | 10/31/2024 |
Chelcie Marie Dotson | 04/13/2016 | 10/31/2024 |
Chelsea Ann Jenkins | 04/22/2013 | 10/31/2024 |
Chelsea Bell | 08/17/2018 | 10/31/2024 |
Chelsea P. Kinsey | 02/27/2022 | 10/31/2024 |
Chelsi Sharice Flowers | 05/16/2023 | 10/31/2024 |
Cheyenne Sky Jackson | 07/19/2017 | 10/31/2024 |
Chloe Shanelle Phillips | 10/07/2021 | 10/31/2024 |
Christian D. Arnold | 11/02/2023 | 11/02/2024 |
Christiana Chinonso Unamma | 04/05/2012 | 10/31/2024 |
Christie Dawn Knight | 10/28/2010 | 10/31/2024 |
Christine Jean Fultz | 12/02/1997 | 10/31/2024 |
Christine Renee Variola | 10/23/2002 | 10/31/2024 |
Christine S. Morehead | 10/29/2018 | 10/29/2024 |
Christopher Nole Villard | 11/20/1986 | 10/31/2024 |
Cindy Kay Sedlock | 09/09/2005 | 10/31/2024 |
Cindy S. Scott | 12/01/1983 | 10/31/2024 |
Constance Lee Oberlin | 12/01/1990 | 10/31/2024 |
Constance Sue Jackson | 12/01/1990 | 10/31/2024 |
Cortney Leola Quinn | 03/25/2009 | 10/31/2024 |
Courtney M. Young | 04/04/2018 | 10/31/2024 |
Cristi Michon Unruh | 09/07/2023 | 10/31/2024 |
Cynthia Ann Saunier | 09/01/1998 | 10/31/2024 |
Cynthia Kay Natale | 08/14/1995 | 10/31/2024 |
Da'vina Lynn Shelton | 05/26/2021 | 10/31/2024 |
Daisey Irene Iverson-Hunter | 07/24/2002 | 10/31/2024 |
Dakota Lawson | 11/10/2022 | 10/31/2024 |
Damey Lin Heckman | 07/20/1999 | 10/31/2024 |
Dana Fisk | 10/25/2018 | 10/31/2024 |
Dana L. Ehrlinspiel | 11/29/1985 | 10/31/2024 |
Danessa Christine Kirksey Blue | 03/27/2018 | 10/31/2024 |
Danette Christine Charnetzky | 01/31/2012 | 10/31/2024 |
Daniel C. Payne | 07/14/2010 | 10/31/2024 |
Daniel Carter | 09/20/2017 | 10/31/2024 |
Daniel R. Larson | 12/04/2009 | 10/31/2024 |
Daniela Gadaleta | 03/03/2022 | 10/31/2024 |
Danielle K. Patterson | 11/17/2008 | 10/31/2024 |
Danielle Kay Fuetter | 09/30/2021 | 10/31/2024 |
Danielle Lapree McCole | 09/01/2018 | 10/31/2024 |
Danielle M. Teixeira | 10/23/2007 | 10/31/2024 |
Danielle Marie Arnold | 03/05/2008 | 10/31/2024 |
Danielle Marie Geckler | 08/16/2016 | 10/31/2024 |
Danielle Nicole Cameron | 07/27/2022 | 10/31/2024 |
Darci Dawn Vasilliu | 01/23/2002 | 10/31/2024 |
Darla Duane | 08/28/1995 | 10/31/2024 |
Darla M. Mayle | 12/08/2015 | 10/31/2024 |
Darla Rae Palmer | 12/11/1992 | 10/31/2024 |
Darlene Kay Bennett | 12/01/1988 | 10/31/2024 |
Darlene M. Haren | 05/29/1984 | 10/31/2024 |
Darrin Andrew Gore | 08/29/2007 | 10/31/2024 |
Dashawnda Olivia Pryor | 10/04/2016 | 10/31/2024 |
Davette Lynn Krause | 12/21/2009 | 10/31/2024 |
David Andrew Likens | 10/08/2004 | 10/31/2024 |
David Edward Ingold | 12/03/1993 | 10/31/2024 |
David Lee Trujillo | 08/11/2021 | 10/31/2024 |
David Wayne Fertig | 05/22/2013 | 10/31/2024 |
Dawn Marie Adams | 08/14/1995 | 10/31/2024 |
Dawn Marie Incarnato | 12/03/1993 | 10/31/2024 |
Dawn Marie Johnson | 02/27/2012 | 10/31/2024 |
Dawn Marie Marshall | 08/04/2006 | 10/31/2024 |
Dawn Marie Schaffner | 09/08/2010 | 10/31/2024 |
Dawn Shari Lammlein | 04/30/1990 | 10/31/2024 |
Daymion Rayshad Deprill | 10/20/2020 | 10/31/2024 |
Deanna Kay Denbow | 08/18/2003 | 10/31/2024 |
Debora Ladonna Lincoln | 04/14/2016 | 10/31/2024 |
Deborah Ann Perkins | 08/21/2007 | 10/31/2024 |
Deborah Ann Traugh | 11/29/1985 | 10/31/2024 |
Deborah Eileen Wagner | 06/03/2011 | 10/31/2024 |
Deborah Francine Neff | 12/03/1993 | 10/31/2024 |
Deborah Jo Helm | 09/22/1997 | 10/31/2024 |
Deborah L. Frey | 11/26/1982 | 10/31/2024 |
Deborah L. Tenaglia | 12/18/1974 | 10/31/2024 |
Deborah Lynn Riddell | 04/28/2014 | 10/31/2024 |
Deborah Lynn Yerkey | 08/24/2004 | 10/31/2024 |
Debra Ann Anderson | 08/22/2006 | 10/31/2024 |
Debra Ann Davis | 11/28/1977 | 10/31/2024 |
Debra Ann Gooden | 12/11/1992 | 10/31/2024 |
Debra Ann Luther | 04/14/1986 | 10/31/2024 |
Debra Del Corso | 11/27/1972 | 10/31/2024 |
Debra Jean Foyle | 07/30/2015 | 10/31/2024 |
Debra Jeanne Tournoux | 11/28/1977 | 10/31/2024 |
Debra K. Ditmore | 11/26/1982 | 10/31/2024 |
Debra Kay Dennis | 10/31/1994 | 10/31/2024 |
Debra Michele Finnin | 08/08/2006 | 10/31/2024 |
Deena T. Mayle | 08/05/2005 | 10/31/2024 |
Delores Uliveto | 12/01/1983 | 10/31/2024 |
Demetra A. Baity | 10/13/2010 | 10/31/2024 |
Demetria Anthony | 11/15/2016 | 10/31/2024 |
Denise Ann Poindexter | 07/25/2001 | 10/31/2024 |
Denise E. Paglinawan | 10/29/2022 | 10/31/2024 |
Denise Marie Mayle | 07/20/2022 | 10/31/2024 |
Denise R. England | 05/21/2012 | 10/31/2024 |
Denise Rene Laser | 08/07/1995 | 10/31/2024 |
Denise Renee Renfrew | 09/07/2007 | 10/31/2024 |
Denise Rose Diveley | 07/30/2003 | 10/31/2024 |
Denise Tucker | 06/03/2017 | 10/31/2024 |
Dennis J. Clark | 11/01/2016 | 11/01/2024 |
Desiree L. Hein | 08/04/2005 | 10/31/2024 |
Destiny Rochelle Duren | 07/14/2020 | 10/31/2024 |
Detra D. Avent | 12/23/2016 | 10/31/2024 |
Devane Leigh Thompson | 11/09/2009 | 10/31/2024 |
Devona Michelle Hamlet | 01/15/2020 | 10/31/2024 |
Diamond Cherie Elder | 02/02/2023 | 10/31/2024 |
Diana Gean Robinson | 09/07/2004 | 10/31/2024 |
Diana Jewel Underwood | 01/08/2016 | 10/31/2024 |
Diana Lee Lauhon | 07/23/2003 | 10/31/2024 |
Diana Rae Kennedy | 05/23/2013 | 10/31/2024 |
Diane C. Lyons | 11/26/1982 | 10/31/2024 |
Diane Campbell | 07/20/2023 | 10/31/2024 |
Diane Lee Bennett | 02/17/1989 | 10/31/2024 |
Diane Lynn Makowski | 08/15/1994 | 10/31/2024 |
Diane Marie Erhard | 08/15/2011 | 10/31/2024 |
Diane Marie Otonicar | 08/24/1998 | 10/31/2024 |
Dolly Mae Charley | 03/03/2014 | 10/31/2024 |
Dominique Lee Ackerman | 07/14/2020 | 10/31/2024 |
Donald Joseph Kranek | 08/17/2007 | 10/31/2024 |
Donald Walter Lesher | 08/16/2013 | 10/31/2024 |
Donna M. Ita | 04/19/1971 | 10/31/2024 |
Dorene Ellen Graber | 10/13/2011 | 10/31/2024 |
Dorothy Jane Gray | 12/02/1989 | 10/31/2024 |
Drema Anderson C. Roth | 08/28/2021 | 10/31/2024 |
Driana R. Adkins | 01/15/2023 | 10/31/2024 |
Dustin Graybill | 04/17/2013 | 10/31/2024 |
Eaglowski & Company | 07/01/1997 | 10/31/2024 |
Ebony C. Hall | 09/04/2021 | 10/31/2024 |
Ebony Jackson | 12/05/2023 | 10/31/2024 |
Ebony Jasmine Torrence | 08/03/2017 | 10/31/2024 |
Eileen Faye Baroni | 11/30/1979 | 10/31/2024 |
Eileen Marie Shetler | 05/19/1978 | 10/31/2024 |
Elaine Joy Ebey | 08/24/2004 | 10/31/2024 |
Elaine Marie Trainer | 12/08/2014 | 10/31/2024 |
Elisabeth Nicole Packard | 12/12/2011 | 10/31/2024 |
Elizabeth A. Dayton | 09/23/2011 | 10/31/2024 |
Elizabeth Ann Thomas | 02/17/2012 | 10/31/2024 |
Elizabeth D. Jessee | 08/19/2013 | 10/31/2024 |
Elizabeth Dawn Leggett | 08/09/2022 | 10/31/2024 |
Elizabeth Neal | 07/27/2023 | 10/31/2024 |
Elizabeth Rae Wilson | 01/30/1995 | 10/31/2024 |
Elizabeth Rose Simmers | 09/23/2009 | 10/31/2024 |
Emily Ann Nitz | 06/23/2022 | 10/31/2024 |
Emily Ann Taylor | 09/26/2017 | 10/31/2024 |
Emily Hale | 03/28/2022 | 10/31/2024 |
Emily Nicole Dorkoff | 01/22/2024 | 10/31/2024 |
Emily Renee Kinney | 01/19/2023 | 10/31/2024 |
Emily White | 06/25/2023 | 10/31/2024 |
Emma Jean Gillespie | 03/12/2024 | 10/31/2024 |
Emma Lou Vick | 04/01/1971 | 10/31/2024 |
Eric Benning | 03/02/2010 | 10/31/2024 |
Eric J. Cooper | 06/02/2009 | 10/31/2024 |
Eric Michael Theiss | 07/20/2009 | 10/31/2024 |
Erica Lenise Tate | 08/25/2022 | 10/31/2024 |
Erica Marie Sanders | 10/01/2013 | 10/31/2024 |
Erica Nicole Barnes | 01/22/2008 | 10/31/2024 |
Erika Frances McIlvain | 09/22/2006 | 10/31/2024 |
Erin Elizabeth Price | 10/07/2015 | 10/31/2024 |
Erin L. Roberts | 03/30/2020 | 10/31/2024 |
Erin Marie Prendergast | 08/03/2022 | 10/31/2024 |
Erin Marie Rose | 07/25/2017 | 10/31/2024 |
Erin Marie Schaney | 11/09/2009 | 10/31/2024 |
Erin Paris | 02/24/2019 | 10/31/2024 |
Erin Rae Lennon | 11/14/2018 | 10/31/2024 |
Ernest James Davidson | 04/14/2021 | 10/31/2024 |
Eryka Richelle Wells | 07/15/2020 | 10/31/2024 |
Essence Latoi Edmondson | 05/10/2020 | 10/31/2024 |
Estella Jean Bennett | 10/15/2009 | 10/31/2024 |
Estelle May Bandy | 10/24/2017 | 10/31/2024 |
Ethan Andrew Koteles | 08/12/2021 | 10/31/2024 |
Evan Hite | 11/02/2022 | 10/31/2024 |
Fairy Carolyn Brown | 11/30/1979 | 10/31/2024 |
Falana Marie Zollicoffer | 07/27/1999 | 10/31/2024 |
Falisha Maria Williams | 07/02/2012 | 10/31/2024 |
Felicia Ann Dinger | 11/15/2023 | 10/31/2024 |
Felicia Louise Dugan | 10/08/2004 | 10/31/2024 |
Fotini Gerontakos | 09/18/2009 | 10/31/2024 |
Four Fifteen Group | 07/31/1997 | 10/31/2024 |
Frances Ann Bush | 08/14/1995 | 10/31/2024 |
Frances May Mack | 08/26/1993 | 10/31/2024 |
Frances Perfidia Markley | 07/31/1995 | 10/31/2024 |
Freddie Ann Jones | 08/26/1993 | 10/31/2024 |
Gabriel Lamar Stanton | 07/14/2020 | 10/31/2024 |
Gabriella Raquel Keeton-Ramos | 07/20/2023 | 10/31/2024 |
Gabriella Smith | 10/17/2023 | 10/31/2024 |
Gabrielle Alexandra Chapman | 06/10/2022 | 10/31/2024 |
Gabrielle Nicole Cherry | 11/04/2011 | 10/31/2024 |
Gabrielle Nicole Neff | 11/03/2017 | 10/31/2024 |
Gail Jean Carpenter | 11/29/1985 | 10/31/2024 |
Gail Marie Gardner | 09/26/2001 | 10/31/2024 |
Gary Trent Taylor Osborn | 10/09/2008 | 10/31/2024 |
Gary Wayne Fullen III | 08/14/2018 | 10/31/2024 |
Gaylyn Butler | 08/01/2001 | 10/31/2024 |
Geneva Grindley | 12/06/2019 | 10/31/2024 |
Georgina Hernandez | 11/21/2017 | 10/31/2024 |
Gina Lynn Ellis | 03/27/2014 | 10/31/2024 |
Gina M. Smith | 02/08/2024 | 10/31/2024 |
Glenn D. Harris | 08/12/2005 | 10/31/2024 |
Glynnis Ann Schliffka | 11/29/1985 | 10/31/2024 |
Grace F. Brumma | 12/16/2009 | 10/31/2024 |
Gregory DEL Lamp | 12/11/1992 | 10/31/2024 |
Gretchen Lee McAlla | 09/30/2022 | 10/31/2024 |
Gwen Marie Hanley | 07/26/2000 | 10/31/2024 |
Gwendolyn Anne Brannan | 07/31/2002 | 10/31/2024 |
Halania Hubbard | 11/17/2023 | 10/31/2024 |
Haley Lm Rucker | 08/01/2023 | 10/31/2024 |
Haley Marie Ripley | 07/14/2020 | 10/31/2024 |
Haley Stewart | 07/14/2020 | 10/31/2024 |
Hall Kistler & Company, PLL | 07/16/1997 | 10/31/2024 |
Hallie Austin | 07/01/2023 | 10/31/2024 |
Hamidah Waliyah Sultan | 01/22/2024 | 10/31/2024 |
Hannah Leigh Radtke | 08/11/2019 | 10/31/2024 |
Hannah Nicole Gandee | 12/29/2016 | 10/31/2024 |
Hannah Renee Amos | 07/03/2023 | 10/31/2024 |
Hannah Renee Dean | 07/14/2020 | 10/31/2024 |
Hannah S. Coney | 04/26/2021 | 10/31/2024 |
Harley Elizabeth-ann Fife | 11/01/2018 | 10/31/2024 |
Harris Miller & Finkelstein Cpas, LLP | 03/27/2002 | 10/31/2024 |
Harry Allen Bartlett | 09/26/2012 | 10/31/2024 |
Harry Matthew Taylor | 09/25/2015 | 10/31/2024 |
Harumi Yuki De Finis | 04/26/2018 | 10/31/2024 |
Heather A. Stokes | 08/28/2013 | 10/31/2024 |
Heather Allison Maxwell | 08/27/2003 | 10/31/2024 |
Heather Ann Slagle | 09/03/2021 | 10/31/2024 |
Heather Anne Houston | 03/20/2020 | 10/31/2024 |
Heather Jean Fisk | 11/06/2007 | 10/31/2024 |
Heather Lee Dawson | 08/14/1995 | 10/31/2024 |
Heather Lynn Mosteller | 09/09/2013 | 10/31/2024 |
Heather Madeline Young | 12/10/1996 | 10/31/2024 |
Heather Marie Gruenling | 07/13/2020 | 10/31/2024 |
Heather Marie Love | 07/26/2021 | 10/31/2024 |
Heather Marie Riley | 04/01/2020 | 10/31/2024 |
