There were 1,087 professional licenses set to expire in Stark County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Stark County in Q2
License holder | Issued date | Expiration date |
---|---|---|
Adam P. Henderson | 08/13/2014 | 06/30/2023 |
Alan L. Haynam | 01/01/1977 | 06/30/2023 |
Alisha L. Morefield | 06/17/2019 | 06/17/2023 |
Allison Blocher | 07/18/2021 | 06/30/2023 |
Alycia Lynch | 04/19/2023 | 05/12/2023 |
Alyssa Holbrook | 06/04/2019 | 06/04/2023 |
Alyssa Reynolds | 04/25/2022 | 04/25/2023 |
Alyssa T. Richardson | 08/23/2022 | 06/06/2023 |
Amber Farmer | 04/27/2022 | 04/27/2023 |
Amber K. Hill | 08/23/2021 | 06/06/2023 |
Amber Kay Blackburn | 03/15/2019 | 06/02/2023 |
Amelia A. Graham | 12/17/2021 | 06/12/2023 |
Amy Kay Davis | 09/27/2022 | 06/30/2023 |
Amy Lynn Spencer | 12/13/2021 | 06/13/2023 |
Amy Sue Dinger | 04/22/2022 | 04/22/2023 |
Anastasia Hunter | 03/29/2022 | 04/28/2023 |
Anastasia Marie Carpenter | 12/30/2022 | 04/19/2023 |
Andriana Noel Byrnes | 03/25/2022 | 06/30/2023 |
Andriana Noel Byrnes | 03/25/2022 | 06/30/2023 |
Andriana Noel Byrnes | 03/25/2022 | 06/30/2023 |
Andriana Noel Byrnes | 01/23/2023 | 06/30/2023 |
Angela Krista Kandes | 06/11/2020 | 06/11/2023 |
Arlune Rasheed Culler | 03/29/2022 | 04/28/2023 |
Ashanti Sharell Mumford | 04/05/2022 | 04/05/2023 |
Ashley A. Belden | 05/21/2019 | 05/21/2023 |
Ashley F. McCartney | 02/04/2021 | 06/30/2023 |
Ashton Hawkins | 04/19/2022 | 06/30/2023 |
Ashton Hawkins | 04/21/2022 | 06/30/2023 |
Ashton Stutler | 05/23/2023 | 06/30/2023 |
Audra Marie Gross | 05/17/2022 | 06/16/2023 |
Audrey Graytok | 05/26/2022 | 05/26/2023 |
Barbara Lynn Ellington | 10/16/1978 | 06/30/2023 |
Bharti Gupta | 05/05/2020 | 06/30/2023 |
Brandi Hartzell | 01/31/2022 | 06/30/2023 |
Brandi Hartzell | 01/31/2022 | 06/30/2023 |
Brandi Hartzell | 01/21/2022 | 06/30/2023 |
Brandi Hartzell | 01/21/2022 | 06/30/2023 |
Brent Alan Beiling | 02/11/2022 | 06/14/2023 |
Brett Phillip Irion | 09/27/2022 | 06/30/2023 |
Bryan Allan Carty | 08/15/2022 | 04/04/2023 |
Carolyn Lee Ryan | 06/23/2022 | 06/23/2023 |
Carolyn S. Allen | 06/14/2019 | 06/14/2023 |
Casandra Baisden | 05/03/2022 | 05/03/2023 |
Cayley Brierson | 08/22/2022 | 06/06/2023 |
Chad M. Bailey | 01/28/2020 | 06/30/2023 |
Chelsea Siravo | 09/16/2020 | 06/30/2023 |
Cherie Lynee Phillips | 03/04/2022 | 05/15/2023 |
Cheryl E. Battle | 06/17/2015 | 06/17/2023 |
Chloe Fraley | 06/02/2022 | 06/02/2023 |
Christa Pancake | 06/08/2021 | 06/08/2023 |
Christina M. Diaz | 05/31/2022 | 06/30/2023 |
Christina Marie Schrader White | 05/31/2022 | 06/30/2023 |
Christina Nicole Rager | 04/06/2022 | 05/06/2023 |
Christine Marie Hoffman | 04/27/2022 | 04/27/2023 |
Cody Arnold | 02/02/2023 | 04/28/2023 |
Dakota Justine Coles | 06/28/2022 | 06/28/2023 |
Darlene Lavon Benson | 03/28/2019 | 04/11/2023 |
Darrian Lanair Nelson | 05/23/2022 | 05/23/2023 |
David I. Patterson, Architect, LLC | 05/16/2019 | 06/30/2023 |
David K. Davis | 04/17/2015 | 06/30/2023 |
David Monter | 06/12/2019 | 06/12/2023 |
David Picinich | 05/31/2022 | 05/31/2023 |
David T. Berens | 01/01/1995 | 06/30/2023 |
Deanna Jean Bartlett | 02/19/2019 | 06/30/2023 |
Deborah Whaley | 05/10/2019 | 05/10/2023 |
Deepak Chilla | 04/20/2020 | 06/30/2023 |
Denette Lynne Campbell | 02/21/2014 | 04/01/2023 |
Desirae Ann Webster | 05/09/2022 | 05/09/2023 |
Desiree D. Untch | 06/07/2017 | 06/07/2023 |
Desiree Flowers | 03/03/2022 | 05/17/2023 |
Dina Torchilo | 02/07/2023 | 05/07/2023 |
Echo Hutton | 12/02/2022 | 05/15/2023 |
Edward Lee Swan | 06/27/2022 | 04/05/2023 |
Elizabeth Ann-marie Balough | 05/25/2022 | 05/25/2023 |
Elizabeth Burch-Brinkman | 06/10/1989 | 06/10/2023 |
Emily Gallagher | 03/29/2022 | 04/28/2023 |
Erin Catherine Watters | 05/11/2022 | 05/11/2023 |
Eva M. Hawkins | 02/27/2023 | 06/30/2023 |
Gabrielle M. Cesareo | 05/17/2022 | 06/16/2023 |
Gabrielle Nicole Lucisano | 01/20/2022 | 05/15/2023 |
George A. Michael | 05/01/2020 | 06/30/2023 |
George Fam Hakim Gobrial | 10/18/2017 | 06/30/2023 |
Georgia Corbett | 01/12/1990 | 04/01/2023 |
Gina Marlana Lazetera | 04/12/2019 | 04/12/2023 |
Glenn W. Anderson | 05/22/2009 | 05/22/2023 |
Grace Burnham | 11/08/2022 | 05/26/2023 |
Hailey Elizabeth Dobbs | 09/10/2021 | 06/30/2023 |
Harley Christine Mason | 06/23/2022 | 06/23/2023 |
Harry John D'Agostino | 03/17/2015 | 04/01/2023 |
Harry Oldland | 04/27/2020 | 06/30/2023 |
Hartley Ann Ryan | 12/28/2020 | 06/27/2023 |
Heather Thomas | 06/30/2017 | 06/30/2023 |
HRC Healthcare, LLC | 02/09/2013 | 06/30/2023 |
Jaclyn Rose Connell | 10/12/2022 | 06/30/2023 |
Jacob Snyder | 06/30/2022 | 05/08/2023 |
Jacob Trubisky | 09/20/2021 | 06/30/2023 |
Jade Aurora Storesina | 03/29/2022 | 04/28/2023 |
Jade Lynn Hammond | 03/18/2022 | 05/17/2023 |
Jaleesa Barnes | 05/17/2022 | 06/16/2023 |
James A. Falconer | 01/01/1993 | 06/30/2023 |
James Clayton Mason | 10/19/2021 | 05/07/2023 |
James D. Gill | 01/01/1977 | 06/30/2023 |
Jance Reed | 11/14/2022 | 06/30/2023 |
Jance Reed | 03/03/2021 | 06/30/2023 |
Jared Dutton | 12/09/2008 | 06/30/2023 |
Jason Nicholas Constable | 06/26/2022 | 06/26/2023 |
Javarius Katcher | 05/31/2022 | 05/31/2023 |
Jeffery Scott Falkner | 06/30/2021 | 06/30/2023 |
Jeffrey Charles Walker | 05/27/2015 | 05/27/2023 |
Jennifer A. Bigrigg | 05/20/2005 | 05/20/2023 |
Jennifer S. Burton | 08/26/2015 | 06/30/2023 |
Jeremy Barkheimer | 01/12/2023 | 06/30/2023 |
Jeremy Matthew Johnson | 07/28/2022 | 04/04/2023 |
Jessica Csorba | 12/09/2021 | 06/19/2023 |
Jessica R. Cummings | 03/29/2022 | 04/28/2023 |
Jessica Thi Le | 06/23/2020 | 06/30/2023 |
John Duderstadt III | 03/02/2022 | 04/01/2023 |
Jolynn Bishop Woofter | 12/23/2022 | 04/19/2023 |
Jordan Marcus Grilliot | 10/02/2017 | 06/30/2023 |
Joseph A. Ashley | 04/14/2021 | 04/14/2023 |
Joseph F. Ruland | 02/05/2019 | 06/30/2023 |
Josh Douglas Harrell | 09/01/2020 | 06/30/2023 |
Josh Douglas Harrell | 09/01/2020 | 06/30/2023 |
Josh Douglas Harrell | 10/20/2020 | 06/30/2023 |
Joy Louise Raub | 05/25/2017 | 05/25/2023 |
Kacey Newton | 10/22/2021 | 05/15/2023 |
Kaitlyn Olivia Hale | 04/20/2022 | 04/20/2023 |
Karen M. Campbell | 07/18/1988 | 04/01/2023 |
Katelyn Anne Young | 06/21/2022 | 06/21/2023 |
Katelyn M. D'Orazio | 04/16/2023 | 06/07/2023 |
Katharine Elizabeth Greenland | 04/22/2020 | 06/30/2023 |
Katherine Marie McConnell | 04/21/2022 | 04/21/2023 |
Kathleen A. Miller | 09/04/1982 | 06/30/2023 |
Kathleen Ann Dobbins | 10/11/2022 | 06/30/2023 |
Kathryn A. Bowen | 04/22/1989 | 04/22/2023 |
Kayla McCartney | 05/27/2022 | 05/27/2023 |
Kelly Layne Prince | 06/02/2022 | 06/02/2023 |
Kelly Michelle Helmick | 08/01/2014 | 06/07/2023 |
Kendra Felicko | 07/08/2019 | 06/30/2023 |
Kendra Felicko | 04/27/2021 | 06/30/2023 |
Kenneth David Wolfe | 12/05/2022 | 06/30/2023 |
Kenneth David Wolfe | 12/05/2022 | 06/30/2023 |
Kenneth David Wolfe | 12/05/2022 | 06/30/2023 |
Keri Marie Dillon | 03/30/2023 | 06/30/2023 |
Kimberly A. McNamara | 04/21/2017 | 04/21/2023 |
Kristen E. Bugara | 06/04/2013 | 06/04/2023 |
Kristina J. Fryson | 05/26/2017 | 05/26/2023 |
Kylee Thompson | 06/03/2021 | 06/03/2023 |
Laflovia E. Ginanni | 06/16/2021 | 06/16/2023 |
Laura Michelle Smith | 04/27/2022 | 04/27/2023 |
Leah Patricia Marzilli | 06/16/2021 | 06/16/2023 |
Leanna Marie Golding | 05/03/2022 | 05/03/2023 |
Leslie Ann Davis | 05/27/2022 | 04/14/2023 |
Lindsey Neeley | 09/23/2022 | 06/30/2023 |
Lindsey Neeley | 09/23/2022 | 06/30/2023 |
Lindsey Neeley | 09/23/2022 | 06/30/2023 |
Lucretia Pilla | 04/05/2022 | 04/05/2023 |
Luke Edward Kneidel | 05/11/2022 | 05/11/2023 |
Lydia Saunier | 03/10/2020 | 06/30/2023 |
Madeline Rae Hudak | 05/08/2020 | 06/30/2023 |
Madison Marie Blyer | 04/21/2022 | 05/21/2023 |
Maggie Shaner | 06/22/2023 | 06/30/2023 |
Maggie Shaner | 06/22/2023 | 06/30/2023 |
Maggie Shaner | 06/22/2023 | 06/30/2023 |
Maire McNulty | 04/28/2021 | 04/28/2023 |
Mariah Lelani Wagenman | 05/13/2022 | 05/13/2023 |
Marisa L. Ayers | 01/03/2022 | 06/28/2023 |
Mark Alan Snyder | 12/09/2022 | 04/19/2023 |
Mark Alexander Franklin | 05/11/2022 | 05/11/2023 |
Mark Ernest Hudak | 04/06/2022 | 04/06/2023 |
Marlboro Collision Paint & Repairs | 06/27/2019 | 06/27/2023 |
Martha R. McDonald | 06/19/2019 | 06/19/2023 |
Mary A. Downs | 05/11/2021 | 05/11/2023 |
Mary Angelica Robinson | 12/05/2022 | 04/26/2023 |
Mary Kathleen Karcher | 06/09/2022 | 06/09/2023 |
Matthew Allbaugh | 10/26/2022 | 04/24/2023 |
Matthew Robert Campanizzi | 04/01/2020 | 06/30/2023 |
Medline Industries, LP | 11/10/2020 | 06/30/2023 |
Medline Industries, LP. | 10/01/2010 | 06/30/2023 |
Megan Marie Cleveland | 09/28/2022 | 06/30/2023 |
Megan Marie Cleveland | 09/28/2022 | 06/30/2023 |
Megan Marie Cleveland | 09/29/2022 | 06/30/2023 |
Megan Marie Cleveland | 10/03/2022 | 06/30/2023 |
Melanie Lynn Will | 06/30/2022 | 06/30/2023 |
Melissa Finch Oden | 04/22/2022 | 06/07/2023 |
Mena Habib Morcos | 05/07/2020 | 06/30/2023 |
Meneely Degarmo | 08/29/2022 | 06/30/2023 |
Michael Allen Desposito | 05/30/2019 | 05/30/2023 |
Michael Anthony Crawford | 12/09/2022 | 04/19/2023 |
Michael Dale Frazier | 10/12/2022 | 04/04/2023 |
Michelle Smith | 06/12/2017 | 06/12/2023 |
Molly Louive | 04/04/2022 | 04/04/2023 |
Muhammad Abdullah Zain | 04/20/2020 | 06/30/2023 |
Nicholas D. Milburn | 01/20/2021 | 06/04/2023 |
Nicholas John Furgiuele | 05/16/2022 | 06/30/2023 |
Nicole D. Whitmer | 06/07/2017 | 06/07/2023 |
Norma Jean Glennon | 05/19/2021 | 05/19/2023 |
Olga Y. Miller | 02/08/2022 | 05/24/2023 |
Opal May Barnes | 02/13/2018 | 04/03/2023 |
Paradise Skill Games | 08/06/2018 | 06/21/2023 |
Parker R. Johnson | 03/17/2021 | 06/30/2023 |
Patrick Keenan | 05/11/2022 | 06/30/2023 |
Paulina Agnieszka Oldland | 04/19/2021 | 06/30/2023 |
Pennie L. Mathewson | 06/28/2017 | 06/28/2023 |
Puneet Kumar Gupta | 02/26/2020 | 06/30/2023 |
Rachel Ann Deguia-Davis | 07/31/2017 | 06/30/2023 |
Rachel Gombash | 06/06/2019 | 06/06/2023 |
Rachel Wagner | 08/22/2022 | 06/06/2023 |
Rebecca Farag | 05/16/2022 | 06/30/2023 |
Rebekah A. Simpson | 05/12/2015 | 05/12/2023 |
Reta Marie Clemens | 01/15/1999 | 04/01/2023 |
Robert Nicholas Disimone | 08/20/1963 | 04/01/2023 |
Robin J. Waggoner | 04/18/2022 | 06/30/2023 |
Robin Jean Ellis | 04/21/2022 | 04/21/2023 |
Robin Lee Griffin | 10/06/2021 | 06/30/2023 |
Rodney C. Dimmerling | 01/01/1997 | 06/30/2023 |
Ronald Robert Atwood | 06/02/2020 | 06/14/2023 |
Rori M. Schneller | 04/19/2019 | 04/19/2023 |
Rosangela Connell | 08/23/2021 | 06/06/2023 |
Ross Angelo Fiorello Jr. | 04/19/2019 | 04/19/2023 |
Ruth Eileen Cullum | 01/17/2000 | 04/01/2023 |
Saeger Architectural Services, LLC | 04/28/2015 | 06/30/2023 |
Samantha Simone Patterson | 04/24/2020 | 06/30/2023 |
Sasicha Gartenbush | 05/19/2022 | 05/19/2023 |
Shae Gorin | 09/07/2022 | 06/06/2023 |
Shelly L. Lohr | 05/04/2021 | 05/04/2023 |
Summer Rose Hill | 06/26/2022 | 06/26/2023 |
Sunny V. Patel | 05/09/2022 | 06/30/2023 |
Suzan Su-san Cheng | 08/21/1986 | 04/01/2023 |
Tamara A. Neff | 05/18/2001 | 05/18/2023 |
Tamarya Talaiya Arnold | 10/16/2020 | 05/20/2023 |
Tamela M. Paone | 05/16/1997 | 05/16/2023 |
Tammy L. Luhring | 05/22/1993 | 05/22/2023 |
Tapiwa Emmanuel Katsande | 12/29/2021 | 06/28/2023 |
Theodore Nathan Rubin | 05/02/2022 | 06/01/2023 |
Therapy Support, Inc. | 08/17/2017 | 06/30/2023 |
Thomas S. Caplea | 05/18/2022 | 06/17/2023 |
Trevor Matthew Reymond | 11/15/2021 | 05/15/2023 |
Trinity Workman | 08/11/2022 | 06/07/2023 |
Tyler Bender | 05/08/2020 | 06/30/2023 |
Valerie Sue Lash | 04/01/2022 | 04/01/2023 |
Van's Tire & Brake of Alliance, LLC | 05/10/2022 | 05/10/2023 |
Vanessa L. Capito | 12/02/2021 | 05/31/2023 |
Vanessa Sue Ellinger | 04/14/2023 | 05/15/2023 |
Victoria Lane Bennage | 04/27/2022 | 04/27/2023 |
William Crowe | 07/08/2022 | 06/22/2023 |
William Michael Durkin | 09/12/2018 | 04/01/2023 |
Yvonne M. Meshekow | 04/11/2022 | 04/11/2023 |
Zachariah Donahue | 08/22/2022 | 06/06/2023 |
ORGANIZATIONS IN THIS STORY
Village of Waynesburg• Village of Meyers Lake• City of Louisville• City of Canal Fulton• Village of East Canton• Village of East Sparta• Richville• City of Canton• Robertsville• Village of Hills and Dales• Village of Navarre• Perry Heights• Beach City• Village of Hartville• City of Massillon• Uniontown• Village of Wilmot• Village of Brewster• North Lawrence• Village Of Limaville• City of North Canton• Greentown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.