There were 197 issued the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Stark County in June
License Holder | City | Issue Date |
---|---|---|
Abigail Louise Lyons | Massillon | 06/21/2023 |
Addilynn Paige Marie Hamons | Canton | 06/08/2023 |
Adrianna Nicole Lance | Massillon | 06/03/2023 |
Akiko Atsumi Birch | North Canton | 06/02/2023 |
Alayna Jo Shisler | Massillon | 06/22/2023 |
Alexander Winston Pearsall | Massillon | 06/16/2023 |
Alexia Howell | Massillon | 06/02/2023 |
Aliyah Zhanling Torgler | North Canton | 06/21/2023 |
Allison Marie Waggoner | Alliance | 06/16/2023 |
Alyssa Rayann Goodwin | Massillon | 06/01/2023 |
Amanda Lynn Patton | Alliance | 06/21/2023 |
Amber K. Hill | Canton | 06/05/2023 |
Amy Lynn Spencer | Alliance | 06/06/2023 |
Amya Gracelyn Hooks | Canton | 06/07/2023 |
Anastasia Hudspeth | Canton | 06/15/2023 |
Anastaysia Denae McCray | Canton | 06/13/2023 |
Anna Feldman Vertkin | Canton | 06/21/2023 |
Annalia Julia Sammour | North Canton | 06/09/2023 |
Annalia Julia Sammour | North Canton | 06/08/2023 |
Bailey Reed | Navarre | 06/12/2023 |
Bailey Scott | North Canton | 06/13/2023 |
Benjamin Rea Hoover | Massillon | 06/08/2023 |
Benjamin Thomas Pavlica | Canton | 06/16/2023 |
Brent Alan Beiling | North Canton | 06/14/2023 |
Brett Holleran | Canton | 06/02/2023 |
Briana Marie Hess | Massillon | 06/14/2023 |
Brianna Ashley Poe | Canton | 06/15/2023 |
Brooke Nicole Fieldson | Uniontown | 06/01/2023 |
Brooke Nicole Gleespen | Canton | 06/09/2023 |
Brooklyn Paige Williams | Minerva | 06/08/2023 |
Canton Klipz Barbershop | Canton | 06/15/2023 |
Cayley Brierson | Canton | 06/13/2023 |
Ceysta Pierce | Canton | 06/08/2023 |
Chavone Pinkney | Canton | 06/02/2023 |
Chloe Fraley | Canton | 06/22/2023 |
Chloe Nelly Billetter | Beach City | 06/15/2023 |
Christin Viviana Fontes | Canton | 06/09/2023 |
Ciera Michele Lane | Louisville | 06/07/2023 |
Cristin Coco Brescia | Canton | 06/02/2023 |
Cultured Barbershop | Canton | 06/20/2023 |
Dakota Justine Coles | Massillon | 06/21/2023 |
Danah Alahmad | North Canton | 06/12/2023 |
Daniel Gladd | Canton | 06/07/2023 |
Danielle Nicole Evans | Massillon | 06/08/2023 |
David Henen | North Canton | 06/13/2023 |
Debbie L. Manist | Alliance | 06/16/2023 |
Delaney Analiese Orin | Louisville | 06/20/2023 |
Diana Maureen Alexander | Massillon | 06/16/2023 |
Dominique Felicia Zollo | Canton | 06/05/2023 |
Donald Allensworth-Davies | Canal Fulton | 06/13/2023 |
Dustie Condo | Massillon | 06/02/2023 |
Elizabeth Maloy | Uniontown | 06/21/2023 |
Emily Gallagher | Canton | 06/06/2023 |
Eric Christopher Beal | Hartville | 06/05/2023 |
Ethan Hunt | Uniontown | 06/16/2023 |
Faith Ellen Streamo | Canton | 06/13/2023 |
George R. Witeof | Canton | 06/07/2023 |
Gianna Maria Kuhn | Canal Fulton | 06/16/2023 |
Glam sessions with Sky | Massillon | 06/14/2023 |
Grace Miller | Canton | 06/06/2023 |
Hailey Elizabeth Hawkins | Canton | 06/23/2023 |
Hand and Stone Massage and Facial Spa | Canton | 06/13/2023 |
Hannah Mercedes Philippi | Canton | 06/21/2023 |
Hannah Owens | Uniontown | 06/08/2023 |
Hartley Ann Ryan | Massillon | 06/05/2023 |
Izabella Hunter Lacaze | Canton | 06/20/2023 |
Jackson Nizeyimana | Canton | 06/15/2023 |
Jadyn Lynn Riley | Canton | 06/09/2023 |
James F. Ross | Canton | 06/07/2023 |
Janelle Barnes | Canton | 06/08/2023 |
Jenna Delaney Berg | Canton | 06/02/2023 |
Jessica Csorba | Uniontown | 06/12/2023 |
Jeyva Lavoris Gaines | Canton | 06/21/2023 |
Jocelyn Ann Quior | Uniontown | 06/08/2023 |
Joseph Norman Beaver | Alliance | 06/02/2023 |
Kalea Alanne Woody | Massillon | 06/13/2023 |
Kari Lynn Eves | Hartville | 06/07/2023 |
Kari Merrick | Canton | 06/20/2023 |
Katharina Irene Krawick | Canton | 06/02/2023 |
Katharine Elizabeth Greenland | Canton | 06/06/2023 |
Katrina Renee Truman | Magnolia | 06/16/2023 |
Khalil Batiste | Massillon | 06/06/2023 |
Kimberly Ann Shriner | Minerva | 06/22/2023 |
Korin Armoni Collins | Minerva | 06/21/2023 |
Kristina Marie Rossio | Canton | 06/01/2023 |
Kristy Parsons | Canton | 06/16/2023 |
Labreeska Dawn Rowlands | Canton | 06/05/2023 |
Laney Hockwalt | Uniontown | 06/01/2023 |
Leah Amor Bentley | Massillon | 06/20/2023 |
Lindsey Nicole Halco | Beach City | 06/17/2023 |
Madison Pearson | Minerva | 06/16/2023 |
Maggie Shaner | Massillon | 06/22/2023 |
Maggie Shaner | Massillon | 06/22/2023 |
Maggie Shaner | North Canton | 06/22/2023 |
Mariah Keanu Gibson | Massillon | 06/21/2023 |
Marisa Dalton | Canton | 06/21/2023 |
Marisa Lynn Esposito | Uniontown | 06/01/2023 |
Mary Kathleen Karcher | North Canton | 06/07/2023 |
Matthew Leon Hill | Massillon | 06/09/2023 |
McKenzie Marie Ohman | Canton | 06/15/2023 |
Megan N. Zwart | Uniontown | 06/03/2023 |
Melissa Irene Lechner | Canton | 06/02/2023 |
Michaela Lynn Jackson | Minerva | 06/21/2023 |
Mickenzi Joanne Ayers | Canton | 06/16/2023 |
Naushaba Hasan | Canton | 06/05/2023 |
Nicholas John Furgiuele | North Canton | 06/01/2023 |
Norresha Compton | Canton | 06/06/2023 |
Olivia Anne Costello | Canton | 06/17/2023 |
Olivia Paige Herberghs | Canton | 06/22/2023 |
Paige Corrine Brechtel | Massillon | 06/01/2023 |
Paige R. Hill | Alliance | 06/16/2023 |
Rachael Marin Rearick | Canton | 06/07/2023 |
Rachel Belle Parks | Massillon | 06/14/2023 |
Rachel Jean Windemuth | Canton | 06/02/2023 |
Raejean Lucius-Dansby | Canton | 06/21/2023 |
Rama Azkoul Hanna | Uniontown | 06/01/2023 |
Randall B. Wood | Alliance | 06/05/2023 |
Rebecca Ann Mack | Minerva | 06/22/2023 |
Regina Mary Friedl | Uniontown | 06/09/2023 |
Ryan Lawhorn | Massillon | 06/13/2023 |
Rylee Ranae Kulenics | Massillon | 06/01/2023 |
Sabina Mendoza | Canton | 06/01/2023 |
Samone D. Simmons | Canton | 06/01/2023 |
Santana R. Diaz-Rosace | North Canton | 06/08/2023 |
Saphire Keen | North Canton | 06/06/2023 |
Sean Michael Holodnak | Canton | 06/22/2023 |
Sharon Rose Green | Louisville | 06/07/2023 |
Silver Maple Recovery | Massillon | 06/12/2023 |
Sly Touch Hair Designs | North Canton | 06/23/2023 |
Stephanie Lynne Impagliozza | Canton | 06/02/2023 |
Stephanie Sariles | Alliance | 06/14/2023 |
Steven Braden Petit | Uniontown | 06/05/2023 |
Subhiksha Aravind | North Canton | 06/02/2023 |
Taylor Champagne | Uniontown | 06/21/2023 |
Taylor Joy Parson | Louisville | 06/09/2023 |
Taylor Nicole Calvert | Uniontown | 06/14/2023 |
Tessa Claire Polatas | North Canton | 06/16/2023 |
Theresa A. Donald | Uniontown | 06/21/2023 |
Thomas George Cheslik | North Canton | 06/07/2023 |
Tiffany L. Mabry | Canton | 06/01/2023 |
Trevor W. Helmick | Massillon | 06/17/2023 |
Tumbleweed Creations | Canton | 06/20/2023 |
VNTG Auction, LLC | Canton | 06/15/2023 |
Whitney Miller | North Canton | 06/22/2023 |
William White | North Canton | 06/01/2023 |
ORGANIZATIONS IN THIS STORY
Village of Waynesburg• Village of Meyers Lake• City of Louisville• City of Canal Fulton• Village of East Canton• Village of East Sparta• Richville• City of Canton• Robertsville• Village of Hills and Dales• Village of Navarre• Perry Heights• Beach City• Village of Hartville• City of Massillon• Uniontown• Village of Wilmot• Village of Brewster• North Lawrence• Village Of Limaville• City of North Canton• Greentown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.